Общая классификация - Boys 08 - Final Result - UCI BMX Racing World Championships - Challenge & Masters
UCI World Championships, Мальчики 08
Copenhagen
Дания
| Поз. | BIB | Стр. | Спортсмен | Воз. |
|---|---|---|---|---|
1 | 106 | ECU | TAPIA NARANJO Tomas | 8 |
2 | 82 | AUS | ZWOERNER Archer | 8 |
3 | 146 | USA | ALEMAN Lucas | 8 |
4 | 153 | USA | SALVA Jethro | 8 |
5 | 138 | ESP | DE LA ROSA RUIZ-PEÑA Leo | 8 |
6 | 84 | BEL | COOMANS Stig | 8 |
7 | 149 | USA | PAN Aiden | 8 |
8 | 151 | USA | REYNOLDS Chase | 8 |
9 | 154 | USA | TANAKAS Leo | 8 |
10 | 110 | GER | HARMS Luke | 8 |
11 | 95 | CAN | HAN Jasper | 8 |
12 | 107 | EST | OKS Ryan | 8 |
13 | 137 | RSA | VILJOEN Nicholas | 8 |
14 | 98 | CZE | MIŠKOVIČ Mathias | 8 |
15 | 147 | USA | FRANCIS Lucas | 8 |
16 | 96 | COL | LENIS RAMIREZ Isaac | 8 |
17 | 145 | SUI | KÖHLER Philemon | 8 |
18 | 99 | CZE | ŠTĚPÁNEK Sebastián | 8 |
19 | 148 | USA | OLIVER Ocean | 8 |
20 | 80 | ARU | KOCK Jaykson | 8 |
21 | 126 | LAT | GEGERIS Pauls | 8 |
22 | 150 | USA | PERRY Talan | 8 |
23 | 131 | NED | BLOM Dyan | 8 |
24 | 152 | USA | SALAZAR Sebastian | 8 |
25 | 79 | ARG | FRACK Tiziano | 8 |
26 | 89 | BEL | MICHIELS Fré | 8 |
27 | 123 | LAT | ANCKINS Daniels | 8 |
28 | 140 | SWE | GIUDICE Manfredi | 8 |
29 | 119 | JPN | IIZUKA Haruku | 8 |
30 | 102 | DEN | HESS-NIELSEN Mathias | 8 |
31 | 86 | BEL | GARCIA Côme | 8 |
32 | 103 | DEN | JORDT Måns | 8 |
33 | 134 | NED | HOP Joey | 8 |
34 | 81 | AUS | FERGUSON William | 8 |
35 | 124 | LAT | CIRULIS Ernests | 8 |
36 | 120 | JPN | MIZUTANI Kyle | 8 |
37 | 122 | JPN | YAMAGUCHI Aoto | 8 |
38 | 83 | BEL | CASTEELS Lenn | 8 |
39 | 94 | CAN | GUAN Jonathan | 8 |
40 | 127 | LAT | KEISS Ernests | 8 |
41 | 139 | SWE | ELISSON Ebbe | 8 |
42 | 132 | NED | BREDENHOFF Koen | 8 |
43 | 87 | BEL | GORIS Marcel | 8 |
44 | 88 | BEL | LOYSCH Leon | 8 |
45 | 118 | ITA | TOMIZIOLI Mathis | 8 |
46 | 91 | BEL | VAN CAUTER Vic | 8 |
47 | 93 | CAN | CRAWFORD Elliott | 8 |
48 | 97 | COL | RESTREPO FRANCO Jacobo | 8 |
49 | 133 | NED | HEIJNE Oscar | 8 |
50 | 144 | SUI | FAVRE Adam | 8 |
51 | 109 | GER | GIEB Benedikt | 8 |
52 | 130 | NED | BAKKER Sep | 8 |
53 | 112 | GER | PERSCH Marlo | 8 |
54 | 100 | CZE | TILLINGER Tobias | 8 |
55 | 135 | NED | SCHRAM Max | 8 |
56 | 128 | LAT | KRAUJA Krisjanis | 8 |
57 | 85 | BEL | DE MERLIER Fabian | 8 |
58 | 92 | CAN | CÔTÉ Diaz | 8 |
59 | 116 | GER | WILLHAUS Birk | 8 |
60 | 136 | NED | VAN DEURSEN Noud | 8 |
61 | 90 | BEL | STOFFELEN Mil | 8 |
62 | 104 | DEN | SØRENSEN Milo | 8 |
63 | 115 | GER | SZWED Pascal | 8 |
64 | 114 | GER | SASS Jorin Bruno | 8 |
65 | 117 | IRL | QUIJADA Sebastian | 8 |
66 | 113 | GER | ROTT Till Ian | 8 |
67 | 101 | DEN | HERTZ Oscar | 8 |
68 | 141 | SWE | HIRSCH Morris | 8 |
69 | 121 | JPN | TAKAHASHI Ryuto | 8 |
70 | 142 | SWE | IVANOV Boyka | 8 |
71 | 143 | SWE | MATTSSON WIIK Joel | 8 |
72 | 105 | DEN | WORM-MARQUARDTSEN Louie Max | 8 |
73 | 111 | GER | KÜTHER Philipp | 8 |
74 | 108 | GER | BADSTÖBER Jonathan | 8 |
Страница 1 из 1. Всего участников: 74